Inventory
10 of 10 assets shown
10 of 10 shown
0 selected
| Asset Code | Name | Category | Serial | Location | Status | Condition | Purchase Cost | Current Value | Last Movement | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AST-10241 | OPC Cement Bags (53 Grade) | Cement | CEM53-88213 | Khushi Realcon — Store Yard | Good | ₹2,85,000 | ₹2,14,500 | 2026-07-21 | View | ||
| AST-10242 | TMT Rebar Fe500D Bundle 16mm | Steel Rebar | TMT16-40117 | Falcon Tatva — Erected | Good | ₹4,10,000 | ₹3,51,000 | 2026-07-25 | View | ||
| AST-10243 | DG Set 250kVA | Support Gear | DG250-77120 | Central Warehouse — Rack C4 | Fair | ₹42,000 | ₹24,800 | 2026-07-18 | View | ||
| AST-10244 | Transit Mixer 6m³ | Concrete Handling | TXM6-22904 | Shreekhetra GreenPark — Batch Plant | Good | ₹1,68,000 | ₹1,22,400 | 2026-07-24 | View | ||
| AST-10245 | CPVC Pipes & Ball Valves Set | Plumbing | CPVC-51288 | Unknown | Fair | ₹5,400 | ₹0 | 2026-06-30 | View | ||
| AST-10246 | 20mm Coarse Aggregate (Bulk) | Aggregates & Sand | AGG20-3341 | North Warehouse — Bay 2 | Good | ₹31,000 | ₹22,700 | 2026-07-22 | View | ||
| AST-10247 | AAC Blocks (Autoclaved) | Masonry | AAC-90228 | Khushi Realcon — Store Yard | New | ₹28,900 | ₹26,100 | 2026-07-25 | View | ||
| AST-10248 | JCB 3DX Backhoe Loader | Earthmoving | JCB3DX-11840 | Utkal Levels — Laydown | Poor | ₹1,98,000 | ₹96,000 | 2026-07-12 | View | ||
| AST-10249 | Copper Wire & MCB Distribution Board | Electrical | MCB-DB-66412 | Central Warehouse — Rack A1 | Good | ₹22,500 | ₹15,300 | 2026-07-20 | View | ||
| AST-10250 | Sanitary Fixture Set (Wash Basin + WC Pan) | Sanitary Fixtures | SAN-BULK-77 | Falcon Tatva — Storage | Poor | ₹9,800 | ₹0 | 2026-05-14 | View |
Showing 1–10 of 10
