Inventory
10 of 1,845 assets shown
0 selected
| Asset Code | Name | Category | Serial | Location | Status | Condition | Purchase Cost | Current Value | Last Movement | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AST-10241 | Caterpillar 320 Excavator | Heavy Equipment | CAT320-88213 | Site A — North Yard | Available | Good | $285,000 | $214,500 | 2026-07-21 | View | |
| AST-10242 | Tower Crane Potain MDT 219 | Heavy Equipment | PMD219-40117 | Site B — Erected | In Transit | Good | $410,000 | $351,000 | 2026-07-25 | View | |
| AST-10243 | Diesel Generator 250kVA | Power | GEN250-77120 | Central Warehouse — Rack C4 | Maintenance | Fair | $42,000 | $24,800 | 2026-07-18 | View | |
| AST-10244 | Concrete Mixer Truck 8m³ | Vehicles | CMT8-22904 | Site C — Batch Plant | Available | Good | $168,000 | $122,400 | 2026-07-24 | View | |
| AST-10245 | Hilti TE 3000-AVR Breaker | Power Tools | HTE3000-51288 | Unknown | Lost | Fair | $5,400 | $0 | 2026-06-30 | View | |
| AST-10246 | Scaffolding Set (100 units) | Formwork | SCF-100-3341 | North Warehouse — Bay 2 | Reserved | Good | $31,000 | $22,700 | 2026-07-22 | View | |
| AST-10247 | Total Station Leica TS16 | Survey | LTS16-90228 | Site A — Survey Cabin | Available | New | $28,900 | $26,100 | 2026-07-25 | View | |
| AST-10248 | Wheel Loader Volvo L120 | Heavy Equipment | VL120-11840 | Site D — Laydown | Maintenance | Poor | $198,000 | $96,000 | 2026-07-12 | View | |
| AST-10249 | Air Compressor 375 CFM | Power | AC375-66412 | Central Warehouse — Rack A1 | Available | Good | $22,500 | $15,300 | 2026-07-20 | View | |
| AST-10250 | Steel Rebar Bundle 16mm | Materials | RB16-BULK-77 | Site B — Storage | Disposed | Poor | $9,800 | $0 | 2026-05-14 | View |
Showing 1–10 of 1,845