Sites
3 active of 5 construction sites
Active Sites
3
5 totalAssets on Site
175
across all active sitesSite Asset Value
₹55,90,000
current valuation5 of 5 shown
| Code | Site | Project | Manager | Address | Assets | Asset Value | Start Date | Status |
|---|---|---|---|---|---|---|---|---|
| ST-FTV | Falcon Tatva | Falcon Tatva Residency | D. Nayak | Chandrasekharpur, Bhubaneswar | 42 | ₹12,60,000 | 2023-11-15 | Active |
| ST-KRC | Khushi Realcon | Khushi Realcon Business Park | R. Patnaik | Patia, Bhubaneswar | 58 | ₹18,40,000 | 2024-03-01 | Active |
| ST-KKT | KIIT Knowledge Tower | KIIT Knowledge Tower Campus | A. Mohapatra | Campus Road, KIIT Square, Bhubaneswar | 0 | ₹0 | 2021-02-11 | Completed |
| ST-SGP | Shreekhetra GreenPark | Shreekhetra GreenPark Phase I | K. Reddy | Puri Road, Bhubaneswar | 47 | ₹15,10,000 | 2025-01-20 | Active |
| ST-UTL | Utkal Levels | Utkal Levels Residential Towers | T. Sahoo | Nayapalli, Bhubaneswar | 28 | ₹9,80,000 | 2022-08-09 | On Hold |
