Suppliers
6 vendors on record
Vendors
6
active supply baseOpen Purchase Orders
11
in progressTotal Spend
₹14,32,600
trailing 12 months6 of 6 shown
| Supplier | Contact | Phone | Category | Active POs | Total Spend | |
|---|---|---|---|---|---|---|
| Astral Pipes & Fittings | Ravi Kumar | +91 79 4012 5566 | b2b@astralpipes.example | Plumbing | 0 | ₹31,900 |
| Havells Electricals | Meena Krishnan | +91 11 4123 7890 | support@havells.example | Electrical | 1 | ₹28,900 |
| JSW Steel Traders | Nilesh Shah | +91 731 998 4321 | procurement@jswsteel.example | Steel Rebar | 4 | ₹2,14,300 |
| L&T Construction Equipment | Anand Krishnan | +91 44 2345 6789 | sales@lntequipment.example | Heavy Equipment | 3 | ₹6,12,000 |
| Tata Hitachi Machinery | Ramesh Gupta | +91 22 6789 1234 | accounts@tatahitachi.example | Heavy Equipment | 1 | ₹4,58,000 |
| UltraTech Cement Distributors | Suman Das | +91 674 234 5678 | orders@ultratechdist.example | Cement | 2 | ₹87,500 |
