Transfers
Chain of custody for assets moving between sites and warehouses
Transfer lifecycle
Draft→Pending→Approved→Dispatched→In Transit→Received→CompletedRejectedCancelled
6 of 6 shown
| Transfer | From | To | Items | Requested by | Vehicle | Date | Status |
|---|---|---|---|---|---|---|---|
| TRF-4816 | North Warehouse | Khushi Realcon | 9 | T. Sahoo | TRK-07 | 2026-07-23 | |
| TRF-4818 | Khushi Realcon | Falcon Tatva | 21 | R. Patnaik | TRK-11 | 2026-07-24 | |
| TRF-4817 | Central Warehouse | Utkal Levels | 3 | A. Mohapatra | — | 2026-07-24 | |
| TRF-4819 | Utkal Levels | Central Warehouse | 7 | K. Reddy | TRK-04 | 2026-07-25 | |
| TRF-4821 | Central Warehouse | Khushi Realcon | 12 | A. Mohapatra | TRK-19 | 2026-07-26 | |
| TRF-4820 | North Warehouse | Shreekhetra GreenPark | 4 | D. Nayak | — | 2026-07-26 |
